| # | First | Last | Position |
|---|---|---|---|
| Austin | Purvis | ||
| Bexon | Ripley | ||
| Blake | Kenway | ||
| Braiden | Drobot | ||
| Brayden | Berenik | ||
| Britton | Waterhouse | ||
| Brody | Mullins | ||
| Brody | Nicolas | ||
| Carden | Guynup | ||
| Carter | Drouin | ||
| Croston | St. John | ||
| Graeden | Evans | ||
| Mason | Predinchuk | ||
| Nate | Germsheid | ||
| Owen | Horvath | ||
| Preston | Spenst | ||
| Vayden | Rodewalt | ||
| Brayden | Nicolas | ||
| Covey | Hynes |
Fri, Jan. 16, 2026 8:15 PM - 10:30 PM
Arena
Sat, Jan. 17, 2026 2:30 PM - 4:45 PM
Arena
Sun, Jan. 18, 2026 1:45 PM - 4:00 PM
Arena
Sat, Jan. 24, 2026 3:00 PM - 5:15 PM