| # | First | Last | Position |
|---|---|---|---|
| Austin | Purvis | ||
| Bexon | Ripley | ||
| Blake | Kenway | ||
| Braiden | Drobot | ||
| Brayden | Berenik | ||
| Britton | Waterhouse | ||
| Brody | Mullins | ||
| Brody | Nicolas | ||
| Carden | Guynup | ||
| Carter | Drouin | ||
| Croston | St. John | ||
| Graeden | Evans | ||
| Mason | Predinchuk | ||
| Nate | Germsheid | ||
| Owen | Horvath | ||
| Preston | Spenst | ||
| Vayden | Rodewalt | ||
| Brayden | Nicolas | ||
| Covey | Hynes |
Sat, Nov. 29, 2025 3:00 PM - 5:15 PM
Sun, Nov. 30, 2025 12:30 PM - 2:45 PM
Sat, Dec. 06, 2025 2:45 PM - 5:00 PM
Arena
Sat, Dec. 20, 2025 3:00 PM - 5:15 PM
Arena
Sun, Dec. 21, 2025 3:30 PM - 5:45 PM
Arena