| # | First | Last | Position |
|---|---|---|---|
| 2 | Hazen | Morgan | |
| 3 | Sawyer | Sharron | |
| 4 | Michael | BELFORD | |
| 5 | Rylynn | Ambrock | |
| 6 | Zachariah | Smith | |
| 7 | Gunnar | Davis | |
| 8 | Sierra | Bugutsky | |
| 9 | Wesley | Sigurdson | |
| 10 | Keegans | Thompson Stashko | |
| 13 | Hunter | Stanley | |
| 15 | Deacon | Kovitch | |
| 16 | Chris Gabriel | Marquez | |
| 18 | Ronan | Morrison | |
| 20 | MacKenzie | Bishop | |
| 30 | Bo | Rath |
Sun, Dec. 07, 2025 10:30 AM - 12:30 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Sat, Dec. 13, 2025 11:30 AM - 1:45 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2