| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Henry Martineau | 0 | 0 | 0 | 0 |
| 8 | William McEachern | 0 | 0 | 0 | 0 |
| 5 | Slade McKenzie | 0 | 0 | 0 | 0 |
| 4 | Riot Shyback | 0 | 0 | 0 | 0 |
| 3 | Maverick Jansen | 0 | 0 | 0 | 0 |
| 20 | Oleksandr Zakharov | 0 | 0 | 0 | 0 |
| 15 | Shale Shyback | 0 | 0 | 0 | 0 |
| 14 | Layne Speight | 0 | 0 | 0 | 0 |
| 13 | Blaine Peck | 0 | 0 | 0 | 0 |
| 10 | Sawyer Pettie | 0 | 0 | 0 | 0 |
| Edge Ellithorpe | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Deacon Nelson | 0 | 0 | 0 | 0 |
| 7 | Landon Wiper | 0 | 0 | 0 | 0 |
| 5 | Warren Weber | 0 | 0 | 0 | 0 |
| 4 | Jack Moir | 0 | 0 | 0 | 0 |
| 3 | Huxley Sohn | 0 | 0 | 0 | 0 |
| 2 | Ellis Barr | 0 | 0 | 0 | 0 |
| 15 | Huxton Pylypow | 0 | 0 | 0 | 0 |
| 14 | Luke Young | 0 | 0 | 0 | 0 |
| 13 | Grayson Schatschneider | 0 | 0 | 0 | 0 |
| 12 | Jace Rancier | 0 | 0 | 0 | 0 |
| 11 | Knox Day | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach s••••••@••••••••• |
| Coach m••••••@••••••••• |
| Assistant Coach n••••••@••••••••• |
| Assistant Coach t••••••@••••••••• |