| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Deacon Nelson | 0 | 0 | 0 | 0 |
| 7 | Landon Wiper | 0 | 0 | 0 | 0 |
| 5 | Warren Weber | 0 | 0 | 0 | 0 |
| 4 | Jack Moir | 0 | 0 | 0 | 0 |
| 3 | Huxley Sohn | 0 | 0 | 0 | 0 |
| 2 | Ellis Barr | 0 | 0 | 0 | 0 |
| 15 | Huxton Pylypow | 0 | 0 | 0 | 0 |
| 14 | Luke Young | 0 | 0 | 0 | 0 |
| 13 | Grayson Schatschneider | 0 | 0 | 0 | 0 |
| 12 | Jace Rancier | 0 | 0 | 0 | 0 |
| 11 | Knox Day | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Avry Pearson | 0 | 0 | 0 | 0 |
| 6 | Quinn Cropley | 0 | 0 | 0 | 0 |
| 5 | Ryker Kempf | 0 | 0 | 0 | 0 |
| 4 | Keaton Nordin | 0 | 0 | 0 | 0 |
| 30 | Joshua Pierini | 0 | 0 | 0 | 0 |
| 3 | Hutch Dumont | 0 | 0 | 0 | 0 |
| 28 | Colt Ringrose | 0 | 0 | 0 | 0 |
| 22 | William McMann | 0 | 0 | 0 | 0 |
| 14 | Braxton Lefebvre | 0 | 0 | 0 | 0 |
| 13 | Hunter Kay | 0 | 0 | 0 | 0 |
| 12 | Braxton Taves | 0 | 0 | 0 | 0 |
| 11 | Ayla Verhun | 0 | 0 | 0 | 0 |
| 10 | Konrad Giebelhaus | 0 | 0 | 0 | 0 |
| Assistant Coach j••••••@••••••••• |
| Coach m••••••@••••••••• |
| Assistant Coach n••••••@••••••••• |
| Assistant Coach t••••••@••••••••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |