| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Deacon Nelson | 0 | 0 | 0 | 0 |
| 7 | Landon Wiper | 0 | 0 | 0 | 0 |
| 5 | Warren Weber | 0 | 0 | 0 | 0 |
| 4 | Jack Moir | 0 | 0 | 0 | 0 |
| 3 | Huxley Sohn | 0 | 0 | 0 | 0 |
| 2 | Ellis Barr | 0 | 0 | 0 | 0 |
| 15 | Huxton Pylypow | 0 | 0 | 0 | 0 |
| 14 | Luke Young | 0 | 0 | 0 | 0 |
| 13 | Grayson Schatschneider | 0 | 0 | 0 | 0 |
| 12 | Jace Rancier | 0 | 0 | 0 | 0 |
| 11 | Knox Day | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hudson Burke | 0 | 0 | 0 | 0 |
| 8 | Bronwyn Mason | 0 | 0 | 0 | 0 |
| 7 | Blake Kennedy | 0 | 0 | 0 | 0 |
| 6 | Raider Heerschop | 0 | 0 | 0 | 0 |
| 4 | Fallon Leahy | 0 | 0 | 0 | 0 |
| 3 | Enzo Naude | 0 | 0 | 0 | 0 |
| 2 | Gavin Lorentzen | 0 | 0 | 0 | 0 |
| 16 | Jordan Espenhain | 0 | 0 | 0 | 0 |
| 15 | Ailyn Ford | 0 | 0 | 0 | 0 |
| 14 | Kesler Atwater | 0 | 0 | 0 | 0 |
| 11 | Watson Reid | 0 | 0 | 0 | 0 |
| Assistant Coach s••••••@••••••••• |
| Assistant Coach j••••••@••••••••• |
| Coach m••••••@••••••••• |
| Assistant Coach n••••••@••••••••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager v••••••@••••••••• (•••) ••• •••• |
| Head Coach |