| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Riggs Raugust | 0 | 0 | 0 | 0 |
| 8 | Deacon DeLeeuw | 0 | 0 | 0 | 0 |
| 7 | Ryder Cuell | 0 | 0 | 0 | 0 |
| 6 | Trent Kochanski | 0 | 0 | 0 | 0 |
| 5 | Haydn Hestad | 0 | 0 | 0 | 0 |
| 4 | Levi Shippy | 0 | 0 | 0 | 0 |
| 3 | Oliver Olson | 0 | 0 | 0 | 0 |
| 2 | Brooks Gray | 0 | 0 | 0 | 0 |
| 13 | Wryden Crane | 0 | 0 | 0 | 0 |
| 11 | Jenner Marois | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Deacon Nelson | 0 | 0 | 0 | 0 |
| 7 | Landon Wiper | 0 | 0 | 0 | 0 |
| 5 | Warren Weber | 0 | 0 | 0 | 0 |
| 4 | Jack Moir | 0 | 0 | 0 | 0 |
| 3 | Huxley Sohn | 0 | 0 | 0 | 0 |
| 2 | Ellis Barr | 0 | 0 | 0 | 0 |
| 15 | Huxton Pylypow | 0 | 0 | 0 | 0 |
| 14 | Luke Young | 0 | 0 | 0 | 0 |
| 13 | Grayson Schatschneider | 0 | 0 | 0 | 0 |
| 12 | Jace Rancier | 0 | 0 | 0 | 0 |
| 11 | Knox Day | 0 | 0 | 0 | 0 |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach z••••••@••••••••• |
| Assistant Coach s••••••@••••••••• |
| Assistant Coach j••••••@••••••••• |
| Coach m••••••@••••••••• |
| Assistant Coach n••••••@••••••••• |
| Assistant Coach t••••••@••••••••• |