| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Deacon Nelson | 0 | 0 | 0 | 0 |
| 7 | Landon Wiper | 0 | 0 | 0 | 0 |
| 5 | Warren Weber | 0 | 0 | 0 | 0 |
| 4 | Jack Moir | 0 | 0 | 0 | 0 |
| 3 | Huxley Sohn | 0 | 0 | 0 | 0 |
| 2 | Ellis Barr | 0 | 0 | 0 | 0 |
| 15 | Huxton Pylypow | 0 | 0 | 0 | 0 |
| 14 | Luke Young | 0 | 0 | 0 | 0 |
| 13 | Grayson Schatschneider | 0 | 0 | 0 | 0 |
| 12 | Jace Rancier | 0 | 0 | 0 | 0 |
| 11 | Knox Day | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brody Rasmussen | 0 | 0 | 0 | 0 |
| 8 | Hunter D’Orazio | 0 | 0 | 0 | 0 |
| 7 | Caleb Sayer | 0 | 0 | 0 | 0 |
| 6 | Jacob Mann | 0 | 0 | 0 | 0 |
| 5 | Grayson Nicol | 0 | 0 | 0 | 0 |
| 4 | Hunter Stewart | 0 | 0 | 0 | 0 |
| 3 | Mahlon Mckernon | 0 | 0 | 0 | 0 |
| 2 | Bently Jensen | 0 | 0 | 0 | 0 |
| 12 | Aiden Atchison | 0 | 0 | 0 | 0 |
| 11 | Bennett Youngs | 0 | 0 | 0 | 0 |
| Assistant Coach s••••••@••••••••• |
| Assistant Coach j••••••@••••••••• |
| Coach m••••••@••••••••• |
| Assistant Coach n••••••@••••••••• |
| Assistant Coach t••••••@••••••••• |